ANGLE VALVE WITH SOFTPUMP-FUNCTION SERIES 29 | |||||||||||
Series 29 | DN25 | DN40 | DN50 | DN63 | DN80 | DN100 | DN160 | ||||
Tightness: Housing | < 1 x 10-9 mbar ls-1 | ||||||||||
Pressure | 1 x 10-8 mbar bis 1.2 bar (abs) | 1 x 10-8 mbar bis 4 bar (abs) | 1 x 10-8 mbar bis 2 bar (abs) | ||||||||
Differential pressure | |||||||||||
– In opening direction | ≤ 1.2 bar | ||||||||||
– In closing direction | ≤ 1.2 bar | ≤ 4.0 bar | ≤ 2.0 bar | ||||||||
Opens to a pressure difference of | ≤ 1 bar | ||||||||||
Material | |||||||||||
– Housing Aluminium | EN AW-6060 (3.3206)-6061(3.3211), -6063 (3.3206), 6082 (3.2315) | EN AC-42000 | |||||||||
– Housing Stainless Steel | AISI 304 (1.4301), AISI 316L (1.4404) | ||||||||||
– Housing softpump- valve | EN AW-6060 (3.3206), -6061 (3.3211), -6063 (3.3206), -6082 (3.2315) | ||||||||||
– Plate | AISI 316L (1.4404, 1.4305) oder AISI 304L (1.4306) | ||||||||||
– Bellows | AISI 316L (1.4404, 1.4305) oder AISI 316Ti (1.4571) | ||||||||||
Seal | FKM (Viton®) | ||||||||||
Feedthrough | Bellows | Linear- feedthrough | |||||||||
Pilotvalve | 24 V DC, 2.5 W | 24 V DC, 9.0 W | |||||||||
Position indicator: Load capacity | |||||||||||
– Voltage | 5-50 V AC / DC | ||||||||||
– Current | 5-100mA | ||||||||||
Position indication | visual (mechanic) |
ANGLE VALVE WITH SOFTPUMP-FUNCTION SERIES 29
- Offers reduced turbulence during initial pump down giving low particle count
Benefits
- Angle and inline version
- Bellows feedthrough at the main valve (DN 25 - DN 80), shaft feedthrough at the softpump valve(DN 100 - DN 160)
- Resistant against differential pressure
Accessories
- Seals
- Heater
- Flange connections