CLAMPINGFLANGE WITH TUBE | |||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
063KR/B | Stainless Steel 1.4301 | 63 | 95 | 76,1 | 100 | price on request | |||
100KR/B | Stainless Steel 1.4301 | 100 | 130 | 108 | 100 | price on request | |||
160KR/B | Stainless Steel 1.4301 | 160 | 180 | 159 | 100 | price on request | |||
200KR/B | Stainless Steel 1.4301 | 200 | 240 | 219 | 100 | price on request | |||
250KR/B | Stainless Steel 1.4301 | 250 | 290 | 273 | 100 | price on request | |||
320KR/B | Stainless Steel 1.4301 | 320 | 370 | 324 | 100 | price on request | |||
400KR/B | Stainless Steel 1.4301 | 400 | 450 | 406 | 100 | price on request | |||
500KR/B | Stainless Steel 1.4301 | 500 | 550 | 508 | 100 | price on request | |||
063KR/A | Steel St37 | 63 | 95 | 76,1 | 100 | price on request | |||
100KR/A | Steel St37 | 100 | 130 | 108 | 100 | price on request | |||
160KR/A | Steel St37 | 160 | 180 | 159 | 100 | price on request | |||
200KR/A | Steel St37 | 200 | 240 | 219 | 100 | price on request | |||
250KR/A | Steel St37 | 250 | 290 | 273 | 100 | price on request | |||
320KR/A | Steel St37 | 320 | 370 | 324 | 100 | price on request | |||
400KR/A | Steel St37 | 400 | 450 | 406 | 100 | price on request | |||
500KR/A | Steel St37 | 500 | 550 | 508 | 100 | price on request |
CLAMPINGFLANGE WITH TUBE
- Further lengths on request.