ELBOW 90° | ||||||||||
Article-No. |
|
DN…ISO-KF | Dimensions (mm) | |||||||
A | B | C | D | E | F | € per item | ||||
010RB/C | Aluminium | 10 | 30 | price on request | ||||||
016RB/C | Aluminium | 16 | 40 | price on request | ||||||
025RB/C | Aluminium | 25 | 50 | price on request | ||||||
040RB/C | Aluminium | 40 | 65 | price on request | ||||||
010RB/B | Stainless Steel 1.4301 | 10 | 30 | price on request | ||||||
016RB/B | Stainless Steel 1.4301 | 16 | 40 | price on request | ||||||
025RB/B | Stainless Steel 1.4301 | 25 | 50 | price on request | ||||||
040RB/B | Stainless Steel 1.4301 | 40 | 65 | price on request | ||||||
050RB/B | Stainless Steel 1.4301 | 50 | 70 | price on request |
ELBOW 90°C
- Aluminium: designed as angle piece
- Stainless steel: designed as pipe elbow