ELECTRICAL FEEDTHROUGH DN40 CF-F | |||||
Type | |||||
Article-No. Feedthrough | 214-136 | 214-127 | 214-128 | 214-116 | 214-117 |
Article-No. Inside connection piece | 214-195 | 214-196 | 214-195 | 214-192 | 214-198 |
Article-No. Air side | 214-176 | 214-177 | 214-176 | 214-173 | 214-181 |
Article-No. Outer connector(1) | – | 214-178 | – | – | – |
Vacuum connection | DN 40 CF-F | DN 40 CF-F | DN 40 CF-F | DN 40 CF-F | DN 40 CF-F |
Number of feedthroughs | 1 | 1 | 2 | 4 | 9 |
Voltage per pole | 0,3 kV | 1 kV | 0,3 kV | 1 kV | 1 kV |
Current per pole | 70 A | 200/1000(1) A | 70 A | 8:00 vorm. | 8:00 vorm. |
Bakeout temperature | 400°C | 400°C | 400°C | 400°C | 400°C |
Tightness | 5 x 10-11 mbar l/s | 5 x 10-11 mbar l/s | 5 x 10-11 mbar l/s | 5 x 10-11 mbar l/s | 5 x 10-11 mbar l/s |
Pressure (absolute) | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s |
Flange | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 |
Conductor | Copper | Copper | Copper | Stainless Steel 1.4301 | Stainless Steel 1.4301 |
Insulator | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 |
Connections, vacuum side | 2 | 1 | 2 | 5 | 10 |
Max. current | 20 A | 1000 A | 100 A | 12.00 vorm. | 12.00 vorm. |
Bakeout temperature | 400°C | 400°C | 400°C | 400°C | 400°C |
Material | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 | Stainless Steel 1.4301 |
Connectors atmospheric side | 2 Stk. | 1 Stk. | 2 Stk. | 5 Stk. | 10 Stk. |
Current max. | 100 A | 250 A | 100 A | 25 A | 25 A |
Insulated, for use up to | Nicht isoliert | 30 VAC / 60 VDC | 30 VAC / 60 VDC | 30 VAC / 60 VDC | 30 VAC / 60 VDC |
Bakeout temperature | 150°C | 150°C | 50°C | 50°C | 50°C |
Contact | silver-plated
brass |
silver-plated
brass |
silver-plated
brass |
silver-plated
brass |
silver-plated
brass |