O-RING | |||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
063OR/V | FPM | 63 | 75,6 | 5,3 | price on request | ||||
100OR/V | FPM | 100 | 107,3 | 5,3 | price on request | ||||
160OR/V | FPM | 160 | 158,1 | 5,3 | price on request | ||||
200OR/V | FPM | 200 | 208,9 | 5,3 | price on request | ||||
250OR/V | FPM | 250 | 253,4 | 5,3 | price on request | ||||
320OR/V | FPM | 320 | 329,6 | 7 | price on request | ||||
400OR/V | FPM | 400 | 405,3 | 7 | price on request | ||||
500OR/V | FPM | 500 | 506,9 | 7 | price on request | ||||
630OR/V | FPM | 630 | 658,9 | 7 | price on request | ||||
800OR/V | FPM | 800 | 808 | 7 | price on request | ||||
1000OR/V | FPM | 1000 | 1006 | 7 | price on request | ||||
063OR/N | NBR | 63 | 75,6 | 5,3 | price on request | ||||
100OR/N | NBR | 100 | 107,3 | 5,3 | price on request | ||||
160OR/N | NBR | 160 | 158,1 | 5,3 | price on request | ||||
200OR/N | NBR | 200 | 208,9 | 5,3 | price on request | ||||
250OR/N | NBR | 250 | 253,4 | 5,3 | price on request | ||||
320OR/N | NBR | 320 | 329,6 | 7 | price on request | ||||
400OR/N | NBR | 400 | 405,3 | 7 | price on request | ||||
500OR/N | NBR | 500 | 506,9 | 7 | price on request | ||||
630OR/N | NBR | 630 | 658,9 | 7 | price on request |
O-RING
- Further materials and dimensions on request.