Copper Gasket | |||||||||
Article-No. | Material | DN…ISO-CF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per set | |||
016KD/CF1 | Copper 2.0040 | 16 | 2,1 | 21,3 | 16,2 | price on request | |||
040KD/CF1 | Copper 2.0040 | 40 | 2,1 | 48,1 | 39 | price on request | |||
063KD/CF1 | Copper 2.0040 | 63 | 2,1 | 82,4 | 63,6 | price on request | |||
100KD/CF1 | Copper 2.0040 | 100 | 2,1 | 120,5 | 101,8 | price on request | |||
160KD/CF1 | Copper 2.0040 | 160 | 2,1 | 171,3 | 152,6 | price on request | |||
200KD/CF1 | Copper 2.0040 | 200 | 2,1 | 222,1 | 203,4 | price on request | |||
250KD/CF2 | Copper 2.0040 | 250 | 2,1 | 272,9 | 254,2 | price on request | |||
300KD/CF3 | Copper 2.0040 | 300 | 2,1 | 326,2 | 307 | price on request | |||
350KD/CF3 | Copper 2.0040 | 350 | 2,1 | 376,5 | 357 | price on request |
Copper Gasket
- Can only be used once
1Set = 10 pcs. 2Set = 5 pcs. 3Set = 1 pcs.