Bellows | |||||||||
Article-No. | Material | DN…ISO-KF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
010FK/B | Stainless Steel | 10 | 70 | 3,5 | 3 | 23° | price on request | ||
016FK/B | Stainless Steel | 16 | 70 | 6,4 | 4,1 | 21° | price on request | ||
025FK/B | Stainless Steel | 25 | 80 | 8 | 5 | 17° | price on request | ||
040FK/B | Stainless Steel | 40 | 100 | 11 | 7 | 15° | price on request | ||
050FK/B | Stainless Steel | 50 | 100 | 10 | 6 | 15° | price on request |
Bellows
- A=unstressed length
- B= upset length
- C= stretched length
- D= max. deviation from axis
- further lengths on request