BELLOWS | |||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
063FK/B | Stainless Steel | 63 | 132 | 20 | 20 | 30° | price on request | ||
100FK/B | Stainless Steel | 100 | 132 | 28 | 28 | 30° | price on request | ||
160FK/B | Stainless Steel | 160 | 150 | 22 | 22 | 14° | price on request | ||
200FK/B | Stainless Steel | 200 | 150 | 20 | 20 | 12° | price on request | ||
250FK/B | Stainless Steel | 250 | 200 | 30 | 30 | 13° | price on request | ||
320FK/B | Stainless Steel | 320 | 250 | 50 | 50 | 12° | price on request |
BELLOWS
- A=unstressed length
- B= upset length
- C= stretched length
- D= max. deviation from axis
- further lengths on request