WELDING FLANGE | |||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
063KL/B | Stainless Steel 1.4301 | 63 | 95 | 76,5 | 12 | price on request | |||
100KL/B | Stainless Steel 1.4301 | 100 | 130 | 108,6 | 12 | price on request | |||
160KL/B | Stainless Steel 1.4301 | 160 | 180 | 161 | 12 | price on request | |||
200KL/B | Stainless Steel 1.4301 | 200 | 240 | 220 | 12 | price on request | |||
250KL/B | Stainless Steel 1.4301 | 250 | 290 | 275 | 12 | price on request | |||
320KL/B | Stainless Steel 1.4301 | 320 | 370 | 324 | 17 | price on request | |||
400KL/B | Stainless Steel 1.4301 | 400 | 450 | 407 | 17 | price on request | |||
500KL/B | Stainless Steel 1.4301 | 500 | 550 | 509 | 17 | price on request | |||
063KL/A | Steel St37 | 63 | 95 | 76,5 | 12 | price on request | |||
100KL/A | Steel St37 | 100 | 130 | 108,6 | 12 | price on request | |||
160KL/A | Steel St37 | 160 | 180 | 161 | 12 | price on request | |||
200KL/A | Steel St37 | 200 | 240 | 220 | 12 | price on request | |||
250KL/A | Steel St37 | 250 | 290 | 275 | 12 | price on request | |||
320KL/A | Steel St37 | 320 | 370 | 324 | 17 | price on request | |||
400KL/A | Steel St37 | 400 | 450 | 407 | 17 | price on request | |||
500KL/A | Steel St37 | 500 | 550 | 509 | 17 | price on request |
WELDING FLANGE
- designed with welding lip as welding aid
- Further materials and dimensions on request.