PROTECTIVE LID | |||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
063SD | Polyethylene | 63 | 102 | 95 | 7 | price on request | |||
100SD | Polyethylene | 100 | 137 | 130 | 7 | price on request | |||
160SD | Polyethylene | 160 | 187 | 180 | 7 | price on request | |||
200SD | Polyethylene | 200 | 248 | 240 | 7 | price on request | |||
250SD | Polyethylene | 250 | 297,5 | 290 | 7 | price on request | |||
320SD | Polyethylene | 320 | 380 | 370 | 9,5 | price on request | |||
400SD | Polyethylene | 400 | 461 | 450 | 23,5 | price on request | |||
500SD | Polyethylene | 500 | 557 | 550 | 24 | price on request | |||
630SD | Polyethylene | 630 | 697 | 690 | 29 | price on request |
PROTECTIVE LID
- suitable for flange surface protection