ROTARY FEEDTHROUGH CF | |||
Type | FRU016-H | FRU040-N | FRU040-L |
Article No. | 214-310 | 214-312 | 214-314 |
Vacuum connection | DN 16 CF-F | DN 40 CF-F | DN 40 CF-F |
Feedthrough/seal | Balg | Balg | Balg |
Shaft connectionØ | 4 mm | 8 mm | 12 mm |
Transferable torque, Dynamic | 0,4 Nm | 4 Nm | 10 Nm |
Transferable torque, Dynamic, at 300 °C | 0,2 Nm | 2 Nm | 2 Nm |
Transferable torque, static | 0,2 Nm | 3 Nm | 5 Nm |
Rotational speed | 200 1/min | 1000 1/min | 500 1/min |
Rotational speed, At max. torque | – | 500 1/min | 300 1/min |
Radial force | 10 N | 60 N | 100 N |
Axial force | 5 N | 20 N | 30 N |
Service life (Revolutions) | 1 000 000 | 2 000 000 | 1 000 000 |
Scale division | 10° | – | – |
Tightness | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s |
Pressure (absolute) | 1 x 10-9 mbar – 2 bar | 1 x 10-9 mbar – 2 bar | 1 x 10-9 mbar – 2 bar |
Operating temperature | 300°C | 300°C | 300°C |
Bakeout temperature | 300°C | 300°C | 300°C |
Materials exposed to process
media |
Stainless Steel | Stainless Steel | Stainless Steel |
Weight | 0,3 kg | 1,5 kg | 3,0 kg |
ROTARY FEEDTHROUGH ISO-CF
- Bellow sealed
- All-metal version
- For every demanding vacuum requirements