WELDING FLANGE WITH TAPPED HOLES | |||||||||
Article-No. | Material | DN…ISO-CF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
016CFGEW/B | Stainless Steel 1.4301 | 16 | 7,5 | 3,3 | 17,2 | 6xM4 | 19,40 | ||
040CFGEW/B | Stainless Steel 1.4301 | 40 | 13 | 7,5 | 39,5 | 6xM6 | 30,00 | ||
063CFGEW/B | Stainless Steel 1.4301 | 63 | 17,5 | 8 | 66 | 8xM8 | 76,10 | ||
100CFGEW/B | Stainless Steel 1.4301 | 100 | 20 | 9 | 104 | 16xM8 | 112,00 | ||
160CFGEW/B | Stainless Steel 1.4301 | 160 | 22 | 10 | 155 | 20xM8 | 163,50 |
WELDING FLANGE WITH TAPPED HOLES
- CF-F = solid flange
- CF-R = rotatable flange