COAXIAL FEEDTHROUGH ISO-KF / CF-F | |||||
Type | BNC | MHV | BNC | MHV | MHV |
Article-No. | 214-151 | 214-152 | 214-155 | 214-156 | 214-157 |
Vacuum connection | DN 16 ISO-KF | DN 16 ISO-KF | DN 16 CF-F | DN 16 CF-F | DN 40 CF-F |
Number of feedthroughs | 1 | 1 | 1 | 1 | 3 |
Voltage | |||||
AC, 50 Hz | 0,35 kV | 3,5 kV | 0,35 kV | 3,5 kV | 3,5 kV |
DC | 0,5 kV | 5 kV | 0,5 kV | 5 kV | 5 kV |
Current | 3:00 vorm. | 3:00 vorm. | 3:00 vorm. | 3:00 vorm. | 3:00 vorm. |
Frequency | 150 Mhz | – | 150 Mhz | – | – |
Impedance | 50-60 Ω | – | 50-60 Ω | – | – |
Insulation resistance at
20°C |
1010 Ω | 1010 Ω | 1010 Ω | 1010 Ω | 1010 Ω |
Tightness | 1 x 10-9 mbar l/s | 1 x 10-9 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s | 1 x 10-10 mbar l/s |
Pressure (absolute) | 1 x 10-8 mbar -2,5 bar | 1 x 10-8 mbar -2,5 bar | 1 x 10-8 mbar -10 bar | 1 x 10-8 mbar -10 bar | 1 x 10-8 mbar -10 bar |
Housing, flange, conductor | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
Feedthrough, seal | Al2O3 | Al2O3 | Al2O3 | Al2O3 | Al2O3 |
Bakeout temperature in °C | |||||
With connector | 50°C | 50°C | 50°C | 50°C | 50°C |
Without connector | 200°C | 200°C | 400°C | 400°C | 400°C |
Standart connection | |||||
Atmospheric connector | UG 88/U | UG 932/U | UG 88/U | UG 932/U | UG 932/U |
Cable | RG 58/U | RG 59/U | RG 58/U | RG 59/U | RG 59/U |
Weight | 0,1 kg | 0,1 kg | 0,14 kg | 0,14 kg | 0,5 kg |
COAXIAL FEEDTHROUGH ISO-KF / CF-F
- Based on MIL-C-39012A
- Voltage up to 5kV DC
- With atmospheric connector