BLANK FLANGE | |||||||||||||||||
Article-No. | Material | DN…ISO-K | Dimensions (mm) | ||||||||||||||
A | B | C | D | E | F | € per item | |||||||||||
063BF/C | Aluminium | 63 | 95 | 12 | price on request | ||||||||||||
100BF/C | Aluminium | 100 | 130 | 12 | price on request | ||||||||||||
160BF/C | Aluminium | 160 | 180 | 12 | price on request | ||||||||||||
200BF/C | Aluminium | 200 | 240 | 12 | price on request | ||||||||||||
250BF/C | Aluminium | 250 | 290 | 12 | price on request | ||||||||||||
320BF/C | Aluminium | 320 | 370 | 17 | price on request | ||||||||||||
063BF/A |
|
63 | 95 | 12 | price on request | ||||||||||||
100BF/A |
|
100 | 130 | 12 | price on request | ||||||||||||
160BF/A |
|
160 | 180 | 12 | price on request | ||||||||||||
200BF/A |
|
200 | 240 | 12 | price on request | ||||||||||||
250BF/A |
|
250 | 290 | 12 | price on request | ||||||||||||
320BF/A |
|
320 | 370 | 17 | price on request | ||||||||||||
400BF/A |
|
400 | 450 | 17 | price on request | ||||||||||||
500BF/A |
|
500 | 550 | 17 | price on request | ||||||||||||
063BF/B | Stainless Steel 1.4301 | 63 | 95 | 12 | price on request | ||||||||||||
100BF/B | Stainless Steel 1.4301 | 100 | 130 | 12 | price on request | ||||||||||||
160BF/B | Stainless Steel 1.4301 | 160 | 180 | 12 | price on request | ||||||||||||
200BF/B | Stainless Steel 1.4301 | 200 | 240 | 12 | price on request | ||||||||||||
250BF/B | Stainless Steel 1.4301 | 250 | 290 | 12 | price on request | ||||||||||||
320BF/B | Stainless Steel 1.4301 | 320 | 370 | 17 | price on request | ||||||||||||
400BF/B | Stainless Steel 1.4301 | 400 | 450 | 17 | price on request | ||||||||||||
500BF/B | Stainless Steel 1.4301 | 500 | 550 | 17 | price on request | ||||||||||||
630BF/B | Stainless Steel 1.4301 | 630 | 690 | 22 | price on request |
BLANK FLANGE
- Further materials and dimensions on request.