CENTERING RING | |||||||||
Article-No. | Material | DN…ISO-KF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
010ZR/BV | Stainless Steel/ FPM | 10 | 12 | 10 | 8 | 3,9 | price on request | ||
016ZR/BV | Stainless Steel/ FPM | 16 | 17 | 16 | 8 | 3,9 | price on request | ||
020ZR/BV | Stainless Steel/ FPM | 20 | 22 | 20 | 8 | 3,9 | price on request | ||
025ZR/BV | Stainless Steel/ FPM | 25 | 26 | 25 | 8 | 3,9 | price on request | ||
032ZR/BV | Stainless Steel/ FPM | 32 | 34 | 32 | 8 | 3,9 | price on request | ||
040ZR/BV | Stainless Steel/ FPM | 40 | 41 | 40 | 8 | 3,9 | price on request | ||
050ZR/BV | Stainless Steel/ FPM | 50 | 52 | 50 | 8 | 3,9 | price on request | ||
010ZR/CN | Aluminium / NBR | 10 | 12 | 10 | 8 | 3,9 | price on request | ||
016ZR/CN | Aluminium / NBR | 16 | 17 | 16 | 8 | 3,9 | price on request | ||
020ZR/CN | Aluminium / NBR | 20 | 22 | 20 | 8 | 3,9 | price on request | ||
025ZR/CN | Aluminium / NBR | 25 | 26 | 25 | 8 | 3,9 | price on request | ||
032ZR/CN | Aluminium / NBR | 32 | 34 | 32 | 8 | 3,9 | price on request | ||
040ZR/CN | Aluminium / NBR | 40 | 41 | 40 | 8 | 3,9 | price on request | ||
050ZR/CN | Aluminium / NBR | 50 | 52 | 50 | 8 | 3,9 | price on request | ||
010ZR/CV | Aluminium / FPM | 10 | 12 | 10 | 8 | 3,9 | price on request | ||
016ZR/CV | Aluminium / FPM | 16 | 17 | 16 | 8 | 3,9 | price on request | ||
020ZR/CV | Aluminium / FPM | 20 | 22 | 20 | 8 | 3,9 | price on request | ||
025ZR/CV | Aluminium / FPM | 25 | 26 | 25 | 8 | 3,9 | price on request | ||
032ZR/CV | Aluminium / FPM | 32 | 34 | 32 | 8 | 3,9 | price on request | ||
040ZR/CV | Aluminium / FPM | 40 | 41 | 40 | 8 | 3,9 | price on request | ||
050ZR/CV | Aluminium / FPM | 50 | 52 | 50 | 8 | 3,9 | price on request |
CENTERING RING
- Further materials on request.