REDUCER | |||||||||
Article-No. | Material | DN…ISO-KF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
25/16RS/C | Aluminium | 25/16 | 40 | price on request | |||||
40/16RS/C | Aluminium | 40/16 | 40 | price on request | |||||
40/25RS/C | Aluminium | 40/25 | 40 | price on request | |||||
50/40RS/C | Aluminium | 50/40 | 40 | price on request | |||||
25/16RS/B | Stainless Steel 1.4301 | 25/16 | 40 | price on request | |||||
40/16RS/B | Stainless Steel 1.4301 | 40/16 | 40 | price on request | |||||
40/25RS/B | Stainless Steel 1.4301 | 40/25 | 40 | price on request | |||||
50/16RS/B | Stainless Steel 1.4301 | 50/16 | 40 | price on request | |||||
50/25RS/B | Stainless Steel 1.4301 | 50/25 | 40 | price on request | |||||
50/40RS/B | Stainless Steel 1.4301 | 50/40 | 40 | price on request |
REDUCER
- Further dimensions on request.