CROSS CF | |||||||||
Article-No. | Material | DN…ISO-CF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
016KS/CF | Stainless Steel 1.4301 | 16 | 38 | 76 | price on request | ||||
040KS/CF | Stainless Steel 1.4301 | 40 | 63 | 126 | price on request | ||||
063KS/CF | Stainless Steel 1.4301 | 63 | 105 | 210 | price on request | ||||
100KS/CF | Stainless Steel 1.4301 | 100 | 135 | 270 | price on request | ||||
160KS/CF | Stainless Steel 1.4301 | 160 | 167 | 334 | price on request |
CROSS CF
- CF-F = solid flange
- CF-R = rotatable flange