HIGHLY FLEXIBLE METAL HOSE | |||||||||
Article-No. | Material | DN…ISO-KF | Dimensions (mm) | ||||||
A | B | C | D | E | F | € per item | |||
016WSH250B | Stainless Steel | 16 | 250 | 40 | 25 | 216,20 | |||
016WSH500B | Stainless Steel | 16 | 500 | 40 | 25 | 250,00 | |||
016WSH750B | Stainless Steel | 16 | 750 | 40 | 25 | 290,70 | |||
016WSH1000B | Stainless Steel | 16 | 1000 | 40 | 25 | 307,10 | |||
025WSH250B | Stainless Steel | 25 | 250 | 55 | 36 | 250,00 | |||
025WSH500B | Stainless Steel | 25 | 500 | 55 | 36 | 284,70 | |||
025WSH750B | Stainless Steel | 25 | 750 | 55 | 36 | 367,60 | |||
025WSH1000B | Stainless Steel | 25 | 1000 | 55 | 36 | 401,70 | |||
040WSH250B | Stainless Steel | 40 | 250 | 90 | 60 | 265,70 | |||
040WSH500B | Stainless Steel | 40 | 500 | 90 | 60 | 307,10 | |||
040WSH750B | Stainless Steel | 40 | 750 | 90 | 60 | 432,00 | |||
040WSH1000B | Stainless Steel | 40 | 1000 | 90 | 60 | 492,50 | |||
050WSH250B | Stainless Steel | 50 | 250 | 100 | 65 | 591,00 | |||
050WSH500B | Stainless Steel | 50 | 500 | 100 | 65 | 594,50 |
HIGHLY FLEXIBLE METAL HOSE
- B= bend radius -> multiple bending
- C= bend radius -> single bending
- further lengths on request